FUTO School Fees 2023/2024 Academic Session

Federal University of Technology Owerri (FUTO) School Fees 2023/2024 for all new and old students.

Are you have been wondering or asking how much the Federal University of Technology Owerri Fees Cost? If yes be happy because this page will give you the breakdown of the FUTO School Fees.

The Federal University of Technology Owerri School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [FUTO School Fees for medical students, FUTO School Fees deadline, FUTO School Fees for Law, FUTO Hostel Fees, FUTO accommodation fees, FUTO School Fees for part-time, FUTO hostel fees for freshers, FUTO postgraduate school fees 2023/2024, FUTO School Fees For Freshers 2023/2024 | FUTO Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

FUTO School Fees For Freshers 2023/2024

Acceptance Fees

FUTO Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  FUTO Academic Calendar 2023/2024 - 1st & 2nd Semester Out

FUTO School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of FUTO need to pay for freshers or first-year that students.

Read Also:  Prime Polytechnic School Fees 2023/2024
PAYMENT ITEM AMOUNT (₦)
PROGRAM PGD M.Sc (FT) M.Sc (PT) MBA (FT) MBA (PT) MPH (FT) MPH (PT) PhD (FT) PhD (PT)
TUITION 10,000 25,000 25,000 45,000 50,000 45,000 50,000 25,000 25,000
MEDICAL/HEALTH INSURANCE 13,500 13,500 13,500 13,500 23,500 13,500 23,500 13,500 13,500
REGISTRATION 5,000 5,000 5,000 5,000 10,000 5,000 10,000 5,000 5,000
CAUTION DEPOSIT 4,000 4,000 4,000 4,000 7,000 4,000 7,000 4,000 4,000
EXAMS 3,000 6,000 10,000 6,000 10,000 6,000 10,000 6,000 10,000
LABORATORY 3,000 15,000 18,000 10,000 20,000 10,000 20,000 15,000 18,000
ICT 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
GSA 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
SPORTS DEVELOPMENT 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
ID CARD 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
LIBRARY FEES 3,000 5,000 5,000 5,000 10,000 5,000 10,000 5,000 5,000
PGS HANDBOOK 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
MUNICIPAL CHARGES 3,000 6,000 6,000 6,000 10,000 6,000 10,000 6,000 6,000
TOTAL 71,500 106,500 113,500 121,500 167,500 121,500 167,500 106,500 113,500
D. O. NWOKECHA
BURSAR
Read Also:  Fountain Unveristy Oshogbo School Fees 2023/2024 Academic Session
FRESH STUDENTS
S/N DESCRIPTION AMOUNT (OTHERS) ₦ GEOLOGY ₦
1 TUITION 30,000 30,000
2 REGISTRATION 5,000 5,000
3 LABORATORY 8,000 8,000
4 LIBRARY 7,000 7,000
5 CAUTION 5,000 5,000
6 EXAMINATION 5,000 5,000
7 HIRE OF ACADEMIC GOWN 1,000 1,000
8 CERTIFICATE VERIFICATION 5,000 5,000
9 ID CARD 500 500
10 STUDENTS UNION FEES 1,000 1,000
11 ICT FEES 15,000 15,000
12 FIELD TRIP FEES 2,500
TOTAL 82,500 85,000
RETURNING STUDENTS:
S/N DESCRIPTION AMOUNT (OTHERS) ₦ GEOLOGY ₦
1 TUITION 30,000 30,000
2 LABORATORY FEES 8,000 8,000
3 EXAMINATION FEES 5,000 5,000
4 STUDENTS UNION FEES 1,000 1,000
5 DEVELOPMENT LEVY 5,000 5,000
6 ICT FEES 15,000 15,000
7 FIELD TRIP FEES 2,500
TOTAL 64,000 66,500

Leave a Reply