Tansian University Umunya School Fees 2023/2024 Academic Session

Tansian University Umunya (TUU) School Fees 2023/2024 for all new and old students.

Are you have been wondering or asking how much the Tansian University Umunya Fees Cost? If yes be happy because this page will give you the breakdown of the TUU School Fees.

The Tansian University Umunya School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [TUU School Fees for medical students, TUU School Fees deadline, TUU School Fees for Law, TUU Hostel Fees, TUU accommodation fees, TUU School Fees for part-time, TUU hostel fees for freshers, TUU postgraduate school fees 2023/2024, TUU School Fees For Freshers 2023/2024 | TUU Admission Guide], then you are not alone.

Read Also:  Nigerian Army Institute of Technology and Environmental Science School Fees 2023/2024

You will get all that you need right here at Uniadmission.com.ng for free without Stress

TUU School Fees For Freshers 2023/2024

Acceptance Fees

TUU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

TUU School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of TUU need to pay for freshers or first-year that students.

FACULTY OF NATURAL AND APPLIED SCIENCES TUITION FEE FOR REGULAR STUDENTS TUITION FEE FOR SCHOLARSHIP STUDENTS HOSTEL ACCOMMODATION FEE FOR FRESHERS
Biochemistry 300,000 200,000 50,000
Chemistry 300,000 200,000 50,000
Computer Science 300,000 200,000 50,000
Industrial Chemistry 300,000 200,000 50,000
Information and Communication Technology 300,000 200,000 50,000
Microbiology 300,000 200,000 50,000
Physics 300,000 200,000 50,000
Physics and Electronics 300,000 200,000 50,000
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES 300,000 200,000 50,000
Accounting 300,000 200,000 50,000
Banking and Finance 300,000 200,000 50,000
Business Administration 300,000 200,000 50,000
Criminology and Security Studies 300,000 200,000 50,000
Economics 300,000 200,000 50,000
Economics and Statistics 300,000 200,000 50,000
International Relations 300,000 200,000 50,000
Mass Communication 300,000 200,000 50,000
Philosophy and Religious Studies 300,000 200,000 50,000
Political Science 300,000 200,000 50,000
Public Administration 300,000 200,000 50,000
Statistics 300,000 200,000 50,000
FACULTY OF EDUCATION 300,000 200,000 50,000
Special Education 300,000 200,000 50,000
Arts Education 300,000 200,000 50,000
Education/English Language and Literary Studies 300,000 200,000 50,000
Education/CRS 300,000 200,000 50,000
Science Education 300,000 200,000 50,000
Education/Biology 300,000 200,000 50,000
Social Science and Vocational Education 300,000 200,000 50,000
Education/Economics 300,000 200,000 50,000
Education/Political Science 300,000 200,000 50,000
Education/Accounting 300,000 200,000 50,000
FACULTY OF ENVIRONMENTAL SCIENCES 300,000 200,000 50,000
Architecture 300,000 200,000 50,000
Estate Management 300,000 200,000 50,000
Urban and Regional Planning 300,000 200,000 50,000
FACULTY OF HEALTH SCIENCES 300,000 200,000 50,000
Nursing Science 300,000 200,000 50,000
Medical Laboratory Science 300,000 200,000 50,000
Public Health 300,000 200,000 50,000
FACULTY OF LAW 300,000 200,000 50,000
Civil Law 300,000 200,000 50,000
Read Also:  Tansian University Umunya Student Login Portal – tansianuniversity.edu.ng

Leave a Reply