Bowen University Iwo School Fees 2023/2024 Academic Session

Bowen University Iwo (BUI) School Fees 2023/2024 for all new and old students.

Are you have been wondering or asking how much the Bowen University Iwo Fees Cost? If yes be happy because this page will give you the breakdown of the BUI School Fees.

The Bowen University Iwo School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [BUI School Fees for medical students, BUI School Fees deadline, BUI School Fees for Law, BUI Hostel Fees, BUI accommodation fees, BUI School Fees for part-time, BUI hostel fees for freshers, BUI postgraduate school fees 2023/2024, BUI School Fees For Freshers 2023/2024 | BUI Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

BUI School Fees For Freshers 2023/2024

Acceptance Fees

BUI Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

BUI School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of BUI need to pay for freshers or first-year that students.

DEPARTMENT/ 

COURSE

TOTAL  Academic Fees Accommodation and Conveniences  Other Fees  Health 

Care

Bench Fee
NAIRA NAIRA NAIRA NAIRA NAIRA NAIRA
I FACULTY OF AGRICULTURE
1 Agricultural Economics & Farm Management 520,000.00 262,000.00 167,000.00 74,000.00 17,000.00
2 Animal Science & Fisheries Management 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
3 Crop Production & Soil Management 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
4 Food Science & Technology 540,000.00 262,000.00 167,000.00 74,000.00 17,000.00 20,000.00
5 Nutrition & Dietetics 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
6 Fisheries & Acquaculture 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
II Faculty of Humanities
7 Communication Arts 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
8 English 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
9 History and International Studies 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
10 Theatre Arts 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
11 Music 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
12 Religious Studies 294,000.00 119,000.00 84,000.00 74,000.00 17,000.00
III Faculty of Science and Science Education
13 Biochemistry 608,000.00 325,000.00 167,000.00 74,000.00 17,000.00 25,000.00
14 Microbiology 608,000.00 325,000.00 167,000.00 74,000.00 17,000.00 25,000.00
15 Pure & Applied Biology 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
16 Industrial Chemistry 598,000.00 315,000.00 167,000.00 74,000.00 17,000.00 25,000.00
17 Computer Science and InformationTechnology 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
18 Mathematics 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
19 Statistics 483,000.00 225,000.00 167,000.00 74,000.00 17,000.00
20 Physics and Solar Energy 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
IV Faculty of Social and Management Science
21 Accounting 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
22 Business administration 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
23 Economics 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
24 Mass Communications 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
25 Sociology 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
26 Political Science 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
27 International Relations 588,000.00 330,000.00 167,000.00 74,000.00 17,000.00
V Faculty of Law
28 Law 930,000.00 542,000.00 167,000.00 74,000.00 17,000.00 130,000.00
VI College of Health Sciences
29 Anatomy 598,500.00 330,000.00 167,000.00 74,000.00 17,000.00 10,500.00
30 Physiology 598,500.00 330,000.00 167,000.00 74,000.00 17,000.00 10,500.00
31 Nursing and Nursing Science 720,000.00 362,000.00 167,000.00 74,000.00 17,000.00 100,000.00
32 Physiotheraphy 695,000.00 337,000.00 167,000.00 74,000.00 17,000.00 100,000.00
33 Medicine and Surgery (Pre-Clinical) 1,555,000.00 872,000.00 167,000.00 74,000.00 17,000.00 425,000.00

SCHEDULE OF APPROVED FEES  FOR 2023/2024 ACADEMIC SESSION

CATEGORY B (NON-REFUNDABLE FEES BY NEW STUDENTS ONLY)

COURSE Total ACCEPTANCE MEDICAL TEST HANDBOOK & RESULT VERIFICATION REGISTRATIO N FEE
N N N N N
B.A. / B. Sc. 70,000.00 60,000.00 6,000.00 4,000.00
Law 95,000.00 85,000.00 6,000.00 4,000.00
MBBS 120,000.00 110,000.00 6,000.00 4,000.00
M.A. / M.Sc. 70,000.00 60,000.00 10,000.00
Ph.d 70,000.00 60,000.00 10,000.00

CATEGORY C (COMPULSORY FOR ALL STUDENTS) TO BE PAID BY TELLER

COURSE TOTAL (NEW STUDENTS) TOTAL (RETURNING STUDENTS) BBSF BUPAF (NEW STUDENTS) BUPAF (RETURNING STUDENTS)
N N N N N
Faculty of Social andManagement Science 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00
Faculty of Science andScience Education 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00
Law 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00
MBBS 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00
M.A. / M.Sc. 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00
Ph.d 14,000.00 9,000.00 4,000.00 10,000.00 5,000.00

Note: * BBSF – Bowen Baptist Students Fellowship.

*BUPAF – Bowen University Parents Association Forum. Fund is directly payable to BUPAF at

CATEGORY D (OPTIONAL)

(1.)  New Horizon – Computer and Information Technology Acquisition Skills – N20,000.00 per session is optional for 100, 300 and 400 Levels but compulsory for all students in

200 Level Students.

  1. Accounting Technician Scheme – N 40,000.00 per exam (For Accounting, Business Administration, Banking and Finance and Economics only. This is a voluntary professional programme).
  1. 3Bowen University Jacket @ N10,000.00 and Sweat Shirt  @ N6,500.00

PAYMENT INSTRUCTION FOR NEW STUDENTS

  • For students in  B.A. and B. Sc. Programmes , all Fees and Levies in B and C  must be fully paid at the beginning of the first semester while a minimum of  N 300,000.00  must be paid from the Session Fees (A) in the First Semester before Registration.
  • For students in the Law  Faculty, all Fees and Levies in B and C  must be fully paid at the beginning of the first semester while a minimum of  N 500,000.00  must be paid from the Session Fees (A) in the First Semester before Registration.
  • For students in the  Medicine and Surgery Department (Pre-clinical) , all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of  N 800,000.00  must be paid from the Session Fees (A) in the First Semester before Registration.
  • For students in the Medicine and Surgery Department (Clinical) , all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of  N 1,000,000.00  must be paid from the Session Fees (A) in the First Semester before Registration.
  • The balance of the sessional fees is to be paid before  2nd semester registration in February of the following year.
  • All Students are required to registered for their semester courses within the first four weeks of resumption.

NB:  Registration for courses is contingent on full payment of the Semester prescribed fees and levies.

  • Feeding shall be at approved Cafeterias for which students themselves “Pay As You Eat” (PAYE).

–   All  200(Direct Entry) students are to pay through the Branch Collect System with the Skye Bank Plc.

( Just go online to www.bowenuniversity.edu.ng)

IMPORTANT INFORMATION

(1)    Parents can pay the full sessional fees at once at the beginning of the session.

(2)   Please note that other payment options are available on request, but additional administrative charges will apply.

Hope this information was helpful, you could help others by sharing it via Facebook, Twitter and other social media platforms, Also, questions regarding BOWEN university school fees for fresh students 2018/19 academic session could be asked via the comment section below and our team would be on hand to give a swift response.

Read Also:  ABSU School Fees 2023/2024 Academic Session

Leave a Reply