Caleb University School Fees 2023/2024 Academic Session

Caleb University Lagos (CUL) School Fees 2023/2024 for all new and old students.

Are you have been wondering or asking how much the Caleb University Lagos Fees Cost? If yes be happy because this page will give you the breakdown of the CUL School Fees.

The Caleb University Lagos School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [CUL School Fees for medical students, CUL School Fees deadline, CUL School Fees for Law, CUL Hostel Fees, CUL accommodation fees, CUL School Fees for part-time, CUL hostel fees for freshers, CUL postgraduate school fees 2023/2024, CUL School Fees For Freshers 2023/2024 | CUL Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

CUL School Fees For Freshers 2023/2024

Acceptance Fees

CUL Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  How to check Caleb University Lagos Admission List 2023/2024

CUL School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of CUL need to pay for freshers or first-year that students.

TUITION HOSPITAL REG. LIBRARY INTERNET EXAM LEADER- SHIP TOTAL PER SEMESTER
A. COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES FEES
1 Accounting 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Business Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Economics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 International Relations 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Mass Communication 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Philosophy 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 English & Literary Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Psychology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 Political Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Peace Studies and Conflict Resolution 175,000 5,000 1,000 2,500 5,000 1,000 189,500
11 Public Administration 175,000 5,000 1,000 2,500 5,000 1,000 189,500
12 Taxation 175,000 5,000 1,000 2,500 5,000 1,000 189,500
13 Criminology & Security Studies 175,000 5,000 1,000 2,500 5,000 1,000 189,500
14 Banking & Finance 175,000 5,000 1,000 2,500 5,000 1,000 189,500
B. COLLEGE OF PURE AND APPLIED SCIENCES FEES
1 Microbiology & Industrial Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
2 Plant Sciences & Biotechnology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Zoology & Aquaculture 175,000 5,000 1,000 2,500 5,000 1,000 189,500
4 Biochemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
5 Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
6 Industrial Chemistry 175,000 5,000 1,000 2,500 5,000 1,000 189,500
7 Mathematics 175,000 5,000 1,000 2,500 5,000 1,000 189,500
8 Computer Science 175,000 5,000 1,000 2,500 5,000 1,000 189,500
9 Environmental Management & Toxicology 175,000 5,000 1,000 2,500 5,000 1,000 189,500
10 Statistics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
11 Physics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
12 Physics with Computational Modeling 180,000 5,000 1,000 2,500 5,000 1,000 194,500
13 Physics with Electronics 180,000 5,000 1,000 2,500 5,000 1,000 194,500
C. COLLEGE ENVIRONMENTAL SCIENCES SCHOOL FEES
1 Architecture 180,000 5,000 1,000 2,500 5,000 1,000 194,500
2 Estate Management 175,000 5,000 1,000 2,500 5,000 1,000 189,500
3 Building 180,000 5,000 1,000 2,500 5,000 1,000 194,500
4 Quantity Surveying 180,000 5,000 1,000 2,500 5,000 1,000 194,500
ACCOMMODATION: TYPE A – 6 BEDDED #70,000 PER SEMESTER       TYPE B – 4 BEDDED #100,000 PER SEMESTER TYPE C – 2 BEDDED #180,000 PER SEMESTER

Infrastructural development of #25,000.00 per semester is payable by 100level and Direct Entry (DE) candidates for first year only.

Read Also:  Caleb University Lagos Admission Portal 2023/2024
Other Payments
Student Affairs N2,000.00 (All Students) College Handbook N1,000.00 (New Students Only)
Student ID Card N2,000.00 (All Students) Student Handbook N2,000.00 (New Students Only)
Parent Forum N10,000 (All Students) Medical Test N7,000.00 (New Students only)

ICT Certification Training    N 30,000.00  (All Students) Jury Fee                                N20,000.00  Architecture Students

Leave a Reply