ADSU School Fees 2023/2024 Academic Session

Adamawa State University Mubi (ADSU) School Fees 2023/2024 for all new and old students.

Are you have been wondering or asking how much the Adamawa State University Mubi Fees Cost? If yes be happy because this page will give you the breakdown of the ADSU School Fees.

The Adamawa State University Mubi School Fees is based on the programmes you undertake.

Definitely, a lot of things come to mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to consider before even choosing your dream university.

Therefore, if you are among those that have been searching for [ADSU School Fees for medical students, ADSU School Fees deadline, ADSU School Fees for Law, ADSU Hostel Fees, ADSU accommodation fees, ADSU School Fees for part-time, ADSU hostel fees for freshers, ADSU postgraduate school fees 2023/2024, ADSU School Fees For Freshers 2023/2024 | ADSU Admission Guide], then you are not alone.

You will get all that you need right here at Uniadmission.com.ng for free without Stress

ADSU School Fees For Freshers 2023/2024

Acceptance Fees

ADSU Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Read Also:  ADSU Admission Portal 2023/2024

ADSU School Fees For Freshers 2023/2024 | Other Charges

The followings are the charges all students of ADSU need to pay for freshers or first-year that students.

Codes FEES/CHARGES ADAMAWA STATE
100 Level 200 Level 300 Level & Above
1011 Tuition
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 68,200.00 68,200.00 55,000.00
Read Also:  Ibadan City Polytechnic School Fees 2023/2024

ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (NON-INDIGENES) 2023/2024

FEES/CHARGES OTHER STATES
100 Level 200 Level 300 Level & Above
Tuition 20,000.00 20,000.00 20,000.00
Hostel Maintenance* 10,000.00 10,000.00 10,000.00
Registration 1,500.00 1,500.00 1,500.00
Examination 1,500.00 1,500.00 1,500.00
Library 1,500.00 1,500.00 1,500.00
Medical 2,500.00 2,500.00 2,500.00
Sports/Recreation 2,500.00 2,500.00 2,500.00
Furniture 1,500.00 1,500.00 1,500.00
Caution Charges 1,000.00 1,000.00
Acceptance* 1,500.00 1,500.00
I. D. Card* 500.00 500.00
SUG Dues 500.00 500.00 500.00
ADSU Mobile Alert 500.00 500.00 500.00
Portal Access Fees 2,000.00 2,000.00 2,000.00
Others (to be specified) Handbook* 200.00 200.00
Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
Bed Space* 5,000.00 5,000.00 5,000.00
Excursion/Field Trip 2,500.00 2,500.00 2,500.00
Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 88,200.00 88,200.00 75,000.00
CHECK:  Top Medical Schools In Canada For International Students Plus Admission Requirements

ADAMAWA STATE UNIVERSITY SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2023/2024 SESSION

Codes FEES/CHARGES FOREIGN STUDENTS
100 Level 200 Level 300 Level & Above
1011 Tuition 30,000.00 30,000.0 30,000.00
1061 Hostel Maintenance* 10,000.00 10,000.00 10,000.00
1012 Registration 1,500.00 1,500.00 1,500.00
1013 Examination 1,500.00 1,500.00 1,500.00
1017 Library 1,500.00 1,500.00 1,500.00
1014 Medical 2,500.00 2,500.00 2,500.00
1016 Sports/Recreation 2,500.00 2,500.00 2,500.00
1018 Furniture 1,500.00 1,500.00 1,500.00
1019 Caution Charges 1,000.00 1,000.00
1021 Acceptance* 1,500.00 1,500.00
1020 I. D. Card* 500.00 500.00
4073 SUG Dues 500.00 500.00 500.00
1046 ADSU Mobile Alert 500.00 500.00 500.00
4098 Portal Access Fees 2,000.00 2,000.00 2,000.00
1046 Others (to be specified) Handbook* 200.00 200.00
4099 Laptop (100 Level & D.E. Students) others- optional 30,000.00 30,000.00 20,000.00
2148 Laptop Insurance Cover 1,500.00 1,500.00 1,500.00
1015 Bed Space* 5,000.00 5,000.00 5,000.00
1059 Excursion/Field Trip 2,500.00 2,500.00 2,500.00
1060 Laboratory/Workshop/Seminar 2,000.00 2,000.00 2,000.00
TOTAL 98,000.00 98,000.00 95,000.00
Read Also:  Western Delta University School Fees 2023/2024 Academic Session

*NOTES:

  1. Bed Space and Hostel Maintenance are optional.
  2. Acceptance, I.D Card, Caution Charges and Handbook are to be paid by New Students only.
  3. Continues Students are to pay 20,000.00 for Laptop.

Leave a Reply